ランキング
各ランキングの閲覧ができます。見たいランキングを選んでください。楽曲別スコアランキング
順位 | プレーヤーネーム | スコア |
---|---|---|
MEN_2U | 591 | |
IKM | 591 | |
Rauman_ | 591 | |
PX.SEINT | 591 | |
5 | TOMO | 590 |
5 | KUSANO_3 | 590 |
7 | O.P.A.L. | 589 |
7 | SaKou | 589 |
7 | a_j | 589 |
7 | eight | 589 |
7 | GRANZON | 589 |
7 | MUJI64 | 589 |
13 | IQ♪PYEIN | 588 |
13 | A1 | 588 |
13 | YUMI-S | 588 |
16 | Duterte | 587 |
16 | REINA | 587 |
18 | NO-ON. | 586 |
18 | KIM-SKY | 586 |
18 | 11NTY0 | 586 |
18 | NICORON | 586 |
18 | JDK | 586 |
18 | RYO-AMK | 586 |
24 | yoshi | 585 |
24 | DJReimei | 585 |
24 | ExClaM | 585 |
24 | ASADA3 | 585 |
24 | JAMJAM | 585 |
24 | ABQ@VOLZ | 585 |
30 | Y.N | 584 |
30 | YUKKE_RB | 584 |
30 | KOB.LCGV | 584 |
30 | JEF* | 584 |
34 | PHOENIX♪ | 583 |
34 | TAKASHI | 583 |
34 | mugi | 583 |
34 | AJstyles | 583 |
38 | girigiri | 582 |
39 | RIZE#TDZ | 581 |
39 | TUBAKI | 581 |
39 | RIHTO | 581 |
42 | K.SANAE | 579 |
42 | RENA2588 | 579 |
42 | AKIMIO♪ | 579 |
45 | QGRR | 578 |
46 | ARURE | 577 |
47 | LEGACY | 576 |
48 | MUKKORO | 575 |
49 | ★LEGNE★ | 574 |
50 | EIN | 573 |
51 | 19881017 | 570 |
52 | Riddhe.M | 569 |
53 | TOTO | 568 |
53 | KAZU | 568 |
55 | S.CHIBA | 567 |
56 | KABISYNT | 566 |
57 | RYO | 565 |
58 | E*Z-HARD | 564 |
59 | 380 | 563 |
59 | JUNG1979 | 563 |
61 | (♪) | 561 |
61 | ELIE | 561 |
63 | GUEST | 559 |
64 | DAI-3RD | 556 |
65 | R1LA9MA | 552 |
66 | risami* | 549 |
67 | YSCCHiro | 548 |
68 | YUKI | 542 |
69 | KOZ-911 | 541 |
70 | MAYATAKA | 534 |
71 | TO★UTA | 500 |
72 | ANGELIA★ | 498 |
73 | Ex-RAVE | 493 |
74 | 9603 | 484 |
75 | RYUUZAKI | 476 |
76 | HOSI | 472 |
77 | 26/V | 451 |
78 | UYAM | 421 |
79 | ENIKAWA | 408 |
80 | T&M・∀・ | 395 |
81 | Y.U | 362 |
82 | HEECHUL★ | 360 |
83 | SongMM | 350 |
84 | YUKKO♪ | 329 |
85 | A | 301 |
86 | TETSUROU | 232 |
- < PREV
- 1
- NEXT >