[ グループE ] のランキング
11-25 23:00 現在
| 順位 | DJ NAME | トータル | SABER WING | New Castle Legions | quasar | 更新日時 |
|---|---|---|---|---|---|---|
| 101 | HRM. | 7053 | 2595 | 2279 | 2179 | 11-07 19:15:44 |
| 102 | SH84CO | 7044 | 2589 | 2322 | 2133 | 11-10 12:51:19 |
| 103 | HIRO.. | 7043 | 2534 | 2350 | 2159 | 11-24 18:00:57 |
| 104 | TABI | 7042 | 2621 | 2262 | 2159 | 11-11 18:42:02 |
| 105 | NOB-M | 7036 | 2581 | 2288 | 2167 | 11-02 21:53:17 |
| 106 | 1KCAL | 7033 | 2602 | 2284 | 2147 | 10-31 21:22:44 |
| 107 | SOKI | 7024 | 2514 | 2315 | 2195 | 11-05 23:32:04 |
| 108 | PPPPPP | 7019 | 2595 | 2276 | 2148 | 11-11 15:57:25 |
| 109 | RIKI-P | 7016 | 2581 | 2293 | 2142 | 11-08 16:14:20 |
| 110 | .. | 7013 | 2597 | 2270 | 2146 | 11-22 18:27:23 |
| 111 | PERORI | 6999 | 2494 | 2300 | 2205 | 11-11 00:25:00 |
| 112 | B*NOEL | 6999 | 2586 | 2270 | 2143 | 11-12 13:44:39 |
| 113 | AUZAWA | 6983 | 2572 | 2253 | 2158 | 11-12 12:39:33 |
| 114 | HINA | 6981 | 2578 | 2295 | 2108 | 11-04 21:27:55 |
| 115 | LX7R | 6977 | 2578 | 2266 | 2133 | 11-20 17:50:12 |
| 116 | HODIE | 6976 | 2568 | 2242 | 2166 | 11-04 13:44:04 |
| 117 | PPU* | 6976 | 2557 | 2305 | 2114 | 11-08 13:27:40 |
| 118 | SOL. | 6970 | 2583 | 2255 | 2132 | 11-04 14:12:21 |
| 119 | Q-NO | 6970 | 2565 | 2283 | 2122 | 11-25 17:36:39 |
| 120 | RX.KEI | 6964 | 2635 | 2182 | 2147 | 11-18 18:04:52 |
| 121 | MITZ | 6960 | 2533 | 2276 | 2151 | 11-05 23:00:30 |
| 122 | KOSMON | 6958 | 2560 | 2238 | 2160 | 11-08 12:32:16 |
| 123 | HAYATA | 6926 | 2572 | 2254 | 2100 | 11-21 19:23:43 |
| 124 | FASTER | 6915 | 2560 | 2226 | 2129 | 11-01 15:14:36 |
| 125 | SA-9N. | 6915 | 2514 | 2257 | 2144 | 11-02 04:14:27 |
| 126 | SHO | 6914 | 2535 | 2249 | 2130 | 11-04 15:09:49 |
| 127 | UET | 6913 | 2549 | 2217 | 2147 | 11-07 17:01:49 |
| 128 | GIL. | 6902 | 2589 | 2120 | 2193 | 11-05 20:21:36 |
| 129 | A.R.C. | 6897 | 2556 | 2216 | 2125 | 11-09 18:50:17 |
| 130 | TACT-4 | 6893 | 2447 | 2299 | 2147 | 11-06 22:07:04 |
| 131 | 5ITIN | 6892 | 2525 | 2252 | 2115 | 11-02 21:46:27 |
| 132 | GOOD1* | 6886 | 2519 | 2260 | 2107 | 11-09 20:28:46 |
| 133 | GM9Z | 6881 | 2465 | 2302 | 2114 | 11-01 20:23:11 |
| 134 | SLO6RS | 6876 | 2600 | 2203 | 2073 | 11-16 22:27:35 |
| 135 | SHOW*U | 6861 | 2523 | 2269 | 2069 | 11-11 16:53:48 |
| 136 | AX | 6859 | 2383 | 2252 | 2224 | 11-09 19:25:23 |
| 137 | CHRIS | 6855 | 2450 | 2257 | 2148 | 11-24 22:58:22 |
| 138 | XVIDEO | 6854 | 2586 | 2167 | 2101 | 11-19 14:57:22 |
| 139 | FUJIKI | 6848 | 2617 | 2114 | 2117 | 10-31 10:37:46 |
| 140 | KARAKY | 6836 | 2512 | 2325 | 1999 | 11-01 20:05:08 |
| 141 | KASU | 6815 | 2572 | 2173 | 2070 | 11-08 15:06:30 |
| 142 | Q8 | 6804 | 2508 | 2218 | 2078 | 11-09 13:26:14 |
| 143 | NACHT | 6803 | 2511 | 2214 | 2078 | 11-10 17:25:25 |
| 144 | NAIYA | 6792 | 2629 | 2101 | 2062 | 10-31 18:21:11 |
| 145 | II-L | 6791 | 2545 | 2188 | 2058 | 11-03 23:48:13 |
| 146 | JASCAP | 6773 | 2523 | 2152 | 2098 | 10-31 15:15:26 |
| 147 | SLAYER | 6738 | 2474 | 2219 | 2045 | 11-09 12:51:00 |
| 148 | YAN. | 6736 | 2478 | 2141 | 2117 | 11-06 16:31:16 |
| 149 | CID* | 6735 | 2451 | 2181 | 2103 | 11-11 22:49:23 |
| 150 | NOIR.Y | 6731 | 2394 | 2269 | 2068 | 11-02 14:20:55 |
| 151 | NATTSU | 6726 | 2397 | 2284 | 2045 | 11-10 16:35:18 |
| 152 | DANNY | 6715 | 2455 | 2160 | 2100 | 11-02 19:49:28 |
| 153 | I-BOY | 6702 | 2394 | 2188 | 2120 | 11-07 21:14:07 |
| 154 | CORE | 6690 | 2472 | 2121 | 2097 | 11-10 15:22:11 |
| 155 | GAM2 | 6671 | 2444 | 2123 | 2104 | 11-24 11:57:10 |
| 156 | NYNPAS | 6646 | 2345 | 2202 | 2099 | 11-15 21:45:01 |
| 157 | TBRR | 6609 | 2349 | 2130 | 2130 | 11-24 21:33:09 |
| 158 | HATSU | 6594 | 2469 | 2084 | 2041 | 10-31 22:14:05 |
| 159 | UDOOON | 6581 | 2403 | 2108 | 2070 | 11-21 16:03:09 |
| 160 | TOUYA | 6571 | 2412 | 2120 | 2039 | 11-25 17:28:07 |
| 161 | KAGOME | 6550 | 2452 | 2150 | 1948 | 11-01 14:42:45 |
| 162 | UME464 | 6527 | 2418 | 1967 | 2142 | 11-04 23:12:29 |
| 163 | YGM | 6527 | 2476 | 1920 | 2131 | 11-25 10:31:05 |
| 164 | NODA | 6522 | 2383 | 2102 | 2037 | 11-20 15:13:22 |
| 165 | 96CHAN | 6506 | 2421 | 2070 | 2015 | 11-10 15:55:26 |
| 166 | SHARP | 6502 | 2359 | 2097 | 2046 | 11-09 11:33:31 |
| 167 | YOSK!2 | 6489 | 2358 | 2108 | 2023 | 11-10 15:48:52 |
| 168 | ITIUMA | 6481 | 2467 | 1960 | 2054 | 11-23 15:08:49 |
| 169 | 38VI | 6479 | 2357 | 2138 | 1984 | 11-09 17:31:39 |
| 170 | GORGON | 6463 | 2467 | 1919 | 2077 | 11-22 17:00:38 |
| 171 | ATHENE | 6459 | 2378 | 2086 | 1995 | 11-09 11:38:40 |
| 172 | DINO | 6454 | 2445 | 2008 | 2001 | 11-24 16:13:30 |
| 173 | FUKUTA | 6429 | 2362 | 1981 | 2086 | 11-08 16:24:51 |
| 174 | ELMO | 6393 | 2317 | 2075 | 2001 | 11-09 21:28:12 |
| 175 | YUS-B. | 6378 | 2363 | 2080 | 1935 | 11-02 23:34:34 |
| 176 | YOGR | 6341 | 2351 | 2057 | 1933 | 11-06 19:33:21 |
| 177 | HR.BBD | 6326 | 2368 | 2006 | 1952 | 11-11 20:49:36 |
| 178 | MAKOTO | 6325 | 2237 | 2084 | 2004 | 11-10 13:54:25 |
| 179 | BPMAX | 6315 | 2278 | 2153 | 1884 | 11-06 00:23:20 |
| 180 | 111 | 6308 | 2326 | 2016 | 1966 | 11-02 12:15:31 |
| 181 | KAHO | 6294 | 2335 | 2012 | 1947 | 11-09 17:36:07 |
| 182 | GARCAN | 6279 | 2300 | 2044 | 1935 | 11-11 03:17:11 |
| 183 | ALT | 6275 | 2338 | 1947 | 1990 | 11-05 17:19:54 |
| 184 | DAREKA | 6245 | 2309 | 2039 | 1897 | 11-07 20:49:01 |
| 185 | 7878 | 6225 | 2178 | 1984 | 2063 | 10-31 16:06:38 |
| 186 | DAI5 | 6224 | 2299 | 2061 | 1864 | 11-02 16:02:34 |
| 187 | OPPARA | 6217 | 2338 | 1822 | 2057 | 11-10 00:00:51 |
| 188 | SOMALI | 6205 | 2223 | 2051 | 1931 | 11-10 19:26:47 |
| 189 | QUIIIT | 6199 | 2214 | 2006 | 1979 | 11-23 20:16:11 |
| 190 | WOLFY | 6147 | 2168 | 2069 | 1910 | 11-12 19:55:21 |
| 191 | EUREKA | 6103 | 2093 | 2086 | 1924 | 11-22 16:14:11 |
| 192 | #CRAWL | 6083 | 2154 | 1940 | 1989 | 11-03 21:50:45 |
| 193 | K*LOWN | 6043 | 2186 | 2035 | 1822 | 11-06 10:45:12 |
| 194 | NKSN | 6038 | 2131 | 1874 | 2033 | 11-24 18:29:54 |
| 195 | ZATO | 6036 | 2241 | 1889 | 1906 | 11-25 11:36:44 |
| 196 | RED408 | 6008 | 2211 | 1927 | 1870 | 11-16 00:35:28 |
| 197 | *LUNA* | 5968 | 2169 | 1936 | 1863 | 11-23 12:15:56 |
| 198 | CLALA | 5936 | 1999 | 2018 | 1919 | 11-04 15:09:02 |
| 199 | TROIS | 5922 | 2119 | 2065 | 1738 | 11-05 15:05:48 |
| 200 | SIROU | 5904 | 2189 | 1928 | 1787 | 11-08 16:34:50 |


